Files
ERP/modules/axelor-open-suite
walid seghier 0bc33ba86c Update PurchaseOrderSupplierLine.xml
ajout des champs pour calculer le montant (VUE TCO)
2022-05-12 08:42:35 +01:00
..
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2022-05-04 15:45:17 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2022-05-04 14:47:00 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00
2021-11-29 11:56:30 +01:00

Axelor Open Suite

Axelor Open Suite reduces the complexity and improve responsiveness of business processes. Thanks to its modularity, you can start with few features and then activate other modules when needed.

Axelor Open Suite includes the following modules :

  • Customer Relationship Management
  • Sales management
  • Financial and cost management
  • Human Resource Management
  • Project Management
  • Inventory and Supply Chain Management
  • Production Management
  • Multi-company, multi-currency and multi-lingual

Axelor Open Suite is built on top of Axelor Open Platform

Code Format

Axelor follows Google Code Format. Tools: